|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 20 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 101 S Addison Rd | $349,500 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 3041 Kensington Ave | $442,900 | | 6 | 3.00 | View Detail |
| 1310 N 31st Ave | $339,500 | | 8 | 3.00 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 278 N Ridgeland Ave | $399,900 | | 3 | 2.00 | View Detail |
| 443 N Elm St | $155,000 | | 2 | 1.10 | View Detail |
| 1827 E Basswood Ln | $334,900 | | 3 | 2.10 | View Detail |
| 8214 W Eastwood Ave | $799,500 | 3406 | 4 | 2.10 | View Detail |
| 352 N Elm Ave | $344,500 | | 4 | 1.10 | View Detail |
| 760 N Parker St | $279,900 | | 3 | 2.00 | View Detail |
| 705 S Euclid Ave | $364,500 | | 4 | 1.20 | View Detail |
| 884 S Spring Rd | $278,500 | | 3 | 1.00 | View Detail |
| 326 S Illinois Ave | $158,500 | | 3 | 1.00 | View Detail |
| 4N358 Pine Grove Ave | $329,500 | 1354 | 5 | 2.00 | View Detail |
| 906 S Ardmore Ave | $258,900 | | 3 | 2.00 | View Detail |
| 1387 Tyler Ln | $224,500 | | 3 | 1.00 | View Detail |
| 175 S West Ave | $327,900 | | 3 | 2.00 | View Detail |
| 720 Maple Ave Apt M | $124,900 | | 1 | 1.00 | View Detail |
| 159 S Ellis St | $299,777 | | 3 | 2.00 | View Detail |
| 3102 Division St | $239,500 | | 3 | 1.00 | View Detail |
| 314 Gloria Jean Dr | $549,000 | 3500 | 4 | 4.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 20 listings
|
Pages:
1
|
|
|
|
|